Marina Sports City Plot Files for Sale
| Details | 3 Marla | 5 Maria | 10.11 Maria | 1 Kanal | Updated 06-11-2023 |
|---|---|---|---|---|---|
| Booking Amount | 150,000 | 200,000 | 400,000 | 650,000 | Updated 06-11-2023 |
| Confirmation within 6 Months | 150,000 | 200,000 | 400,000 | 650,000 | Updated 06-11-2023 |
| Balloting within 18 Months | 300,000 | 400,000 | 800,000 | 1,300,000 | Updated 06-11-2023 |
| On Possession | 150,000 | 200,000 | 400,000 | 650,000 | Updated 06-11-2023 |
| Half Yearly installments x 6 | 37,500 | 75,000 | 125,000 | 225,000 | Updated 06-11-2023 |
| Monthly Installments x 50 | 9,500 | 13,000 | 21,000 | 38,000 | Updated 06-11-2023 |
| Total Price | 1.450.000 | 2,100,000 | 3,800,000 | 6,500,000 | 15-10-2025 |
