DHA Lahore Phase 5 to Phase 13 daily rates updates with daily video updates. DHA Lahore Plots’ demands are high. Both buyers and investors desire to get their plots book in this appealing venture. So, these plots are available in own amount. DHA Lahore Daily files rates Updates are one of the important things you need to know before buying or selling your plot. This page is updated on daily basis to provide our valued customers with the latest plot prices in DHA Lahore.
DHA Lahore Plot Files Daily Rates Updates
| File Type | Size | Rate | Updated 14-01-2026 | |
|---|---|---|---|---|
| DHA Gujranwala Residential | Affidavit | 1 Kanal | 62 Lac | |
| DHA Gujranwala Residential | Affidavit | 4 Kanal | 85 Lac | |
| DHA Gujranwala Commercial | Affidavit | 5 Marla | 19 Lac | |
| DHA Gujranwala Residential | Allocation | 10 Marla | 34 Lac | |
| DHA Lahore Phase 7 Commercial | Allocation | 4 Marla | Call Us | |
| DHA Lahore Phase 7 Commercial | Affidavit | 4 Marla | 132.5 Lac | |
| DHA Lahore Phase 7 Residential | Affidavit | 5 Marla | On Call | |
| DHA Lahore Phase 7 Residential | Allocation | 5 Marla | 30.75 | |
| DHA Lahore Phase 7 | Allocation | 7 Marla | 42 Lac | |
| DHA Multan Residential | Affidavit | 1-Kanal | Call Us | |
| DHA Multan Commercial | Affidavit | 4 Marla | On Call | |
| DHA Multan Residential | Affidavit | 5 Marla | Call Us | |
| DHA Phase 8 (Park View) Residential | Allocation | 1-Kanal | 250 Lac | |
| DHA Lahore Phase 5 Extension Residential | Allocation | 1-Kanal | 190 Lac | |
| DHA Lahore Phase 5 Extension Residential | Allocation | 10 Marla | 105 Lac | |
| DHA Lahore Phase 5 Extension Residential | Allocation | 5 Marla | 60 Lac | |
| DHA Lahore Phase 9 Prism | Allocation | 1 Kanal | Call Us | |
| DHA Lahore Phase 9 Prism | Allocation | 10 Marla | Call Us | |
| DHA Lahore Phase 9 Town Residential | Allocation | 5 Marla | 51 Lac | |
| DHA Lahore Phase 9 Prism Commercial | Allocation | 4 Marla (C) | 165 Lac | |
| DHA Lahore Phase 9 Prism Residential | Allocation | 5 Marla | 35 Lac | |
| DHA Lahore Phase 9 Town Residential | Affidavit | 10 Marla | 125 Lac | |
| DHA Lahore Phase 9 Town Commercial | Allocation | 4 Marla (C) | 230 | |
| DHA Lahore Phase 9 Town Commercial | Affidavit | 4 Marla (C) | N/A | |
| DHA Lahore Phase 9 Town Residential | Affidavit | 5 Marla | 55 Lac | |
| DHA Lahore Phase 10 Commercial | Allocation | 4 Marla | 134 Lac | |
| DHA Lahore Phase 10 Residential | Allocation | 5 Marla | 27.25 Lac | |
| DHA Lahore Phase 10 Residential | Affidavit | 5 Marla | Call Us | |
| DHA Lahore Phase 10 Commercial | Affidavit | 4 Marla | 140 Lac | |
| DHA Lahore Phase 10 Residential | Allocation | 10 Marla | 46.5 Lac | |
| DHA Lahore Phase 10 Residential | Affidavit | 10 Marla | Call Us | |
| DHA Lahore Phase 10 Residential | Allocation | 1 Kanal | 84.5 Lac | |
| DHA Lahore Phase 10 Residential | Affidavit | 1 Kanal | Call Us | |
| DHA Lahore Phase 10 Residential | Affidavit | 2 Kanal | Call Us | |
| DHA CITY (Phase 13) | Allocation | 5 Marla | 18.25 Lac | |
| DHA CITY (Phase 13) | Allocation | 10 Marla | 29.5 Lac | |
| DHA CITY (Phase 13) | Allocation | 1 Kanal | 57.5 Lac |
