| Project | Price | Call Us | Last Updated |
|---|---|---|---|
| DHA Gujranwala Land Affidavit (05 Marla) | 28 Lac | Updated 06-11-2023 | |
| DHA Gujranwala Land Allocation (05 Marla) | 26 Lac | Updated 06-11-2023 | |
| DHA Gujranwala Land Affidavit (10 Marla) | 44 Lac | Updated 06-11-2023 | |
| DHA Gujranwala Land Allocation (10 Marla) | 42 lac | Updated 06-11-2023 | |
| DHA Gujranwala Land Affidavit (1 Kanal) | 72 Lac | Updated 06-11-2023 | |
| DHA Gujranwala Land Allocation (1 Kanal) | 68 Lac | Updated 06-11-2023 | |
| DHA Gujranwala Land Allocation (1 Kanal) | 69.50 Lac | Updated 06-11-2023 | |
| DHA Gujranwala 10 Marla (Booking 44 Lacs in 4 years instalments) | 20 To 270 Lacs Profit | Updated 06-11-2023 | |
| DHA Gujranwala 1 Kanal (Booking 74 Lacs in 5 years instalments) Total 166 Installments 11 Are now paid | 26 to 30 Lacs Profit | Updated 06-11-2023 | |
| DHA Gujranwala 2 Kanal (Booking 140 Lacs in 5 years instalments) | Call Us | Updated 06-11-2023 | |
| DHA Gujranwala Commercial Installment Files Buyer Prices Update | Updated 06-11-2023 | ||
| DHA Gujranwala 4 Marla ( Booking 225 Lacs in 5 years installment) To Date Paid To DHA 140 Lacs | 100 to 125 Lacs Profit | Updated 06-11-2023 | |
| DHA Gujranwala 4 Marla ( New Booking 325 Lacs in installment) Zone 1 Or Zone 3 Plots | 100 to 125 Lacs Profit | Updated 06-11-2023 | |
| DHA Gujranwala 8 Marla ( Booking 425 lacs in 5 years in installment) | Call Us | Updated 06-11-2023 |
