Property Type | Total Price (PKR) | 30% Time Of Booking (PKR) | 36 Monthly Installments (PKR) | 20% on Possession (PKR) |
---|---|---|---|---|
BASEMENT SUPERMARKET | ||||
Shop Standard 320 sq.ft. | 7,350,000 | 2,205,000 | 102,083 | 1,470,000 |
Shop Corner Lobby 320sq.ft. | 8,300,000 | 2,490,000 | 115,278 | 1,660,000 |
GROUND FLOOR | (Retail Brands) | |||
Shop Front 640 sq.ft. | 35,000,000 | 10,500,000 | 486,111 | 7,000,000 |
Shop Front Corner 640 sq.ft. | 38,500,000 | 11,550,000 | 534,722 | 7,000,000 |
FIRST FLOOR | (Brands Galleria) | |||
Shop Standard 320sq.ft. | 7,650,000 | 2,295,000 | 106,250 | 1,530,000 |
Shop Front 320 sq.ft. | 8,650,000 | 2,595,000 | 120,139 | 1,730,000 |
Shop Corner 320 sq.ft. | 8,650,000 | 2,595,000 | 120,139 | 1,730,000 |
Shop Front Corner 320 sq.ft. | 9,500,000 | 2,850,000 | 131,944 | 1,900,000 |
SECOND FLOOR | (Brands Galleria) | |||
Shop Standard 320 sq.ft. | 6,400,000 | 1,920,000 | 88,889 | 1,280,000 |
Shop Front 320 sq.ft. | 7,350,000 | 2,205,000 | 102,083 | 1,470,000 |
Shop Corner 320 sq.ft. | 7,350,000 | 2,205,000 | 102,083 | 1,470,000 |
Shop Front Corner 320 sq.ft. | 8,300,000 | 2,490,000 | 115,278 | 1,660,000 |
THIRD FLOOR | (Wedding Galleria) | |||
Shop Standard 320 sq.ft. | 5,450,000 | 1,635,000 | 75,694 | 1,090,000 |
Shop Front 320 sq.ft. | 6,400,000 | 1,920,000 | 88,889 | 1,280,000 |
Shop Corner 320 sq.ft. | 6,400,000 | 1,920,000 | 88,889 | 1,280,000 |
Shop Front Corner 320 sq.ft. | 7,350,000 | 2,205,000 | 102,083 | 1,470,000 |
FOURTH FLOOR | (Kidz Galleria) | |||
Shop Standard 320 sq.ft. | 4,500,000 | 1,350,000 | 62,500 | 900,000 |
Shop Front 320 sq.ft. | 5,450,000 | 1,635,000 | 75,694 | 1,090,000 |
Shop Corner 320sq.ft. | 5,450,000 | 1,635,000 | 75,694 | 1,090,000 |
Shop Front Corner 320 sq.ft. | 6,400,000 | 1,920,000 | 88,889 | 1,280,000 |
Property Type | Category | Area (Sq.ft) | Total Price (PKR) | 30% at Time of Booking (PKR) | 36 Monthly Installments (PKR) | 20% on Possession (PKR) |
---|---|---|---|---|---|---|
FIFTH FLOOR | (Mobile & Accessories) | |||||
Shop | Standard | 360 | 4,350,000 | 1,305,000 | 60,417 | 870,000 |
Shop | Standard | 338 | 4,050,000 | 1,215,000 | 56,250 | 810,000 |
Shop | Front | 232 | 3,250,000 | 975,000 | 45,139 | 650,000 |
Shop | Corner | 460 | 6,900,000 | 2,070,000 | 95,833 | 1,380,000 |
Shop | Kiosk | 170 | 2,000,000 | 600,000 | 27,778 | 400,000 |
SIXTH FLOOR | (Computers & Gaming Device) | |||||
Shop | Standard | 360 | 3,500,000 | 1,050,000 | 48,611 | 700,000 |
Shop | Standard | 338 | 3,200,000 | 960,000 | 44,444 | 640,000 |
Shop | Front | 232 | 2,800,000 | 840,000 | 38,889 | 560,000 |
Shop | Corner | 460 | 5,750,000 | 1,725,000 | 79,861 | 1,150,000 |
Shop | Kiosk | 170 | 1,800,000 | 540,000 | 25,000 | 360,000 |
Shahid Yousaf Executive Assistant to CEO, UPN WhatsApp Now+923211161113
View ProfileHaris Ahmed Chief Executive Officer, UPN WhatsApp Now+923211127774
View ProfileNouman Afzal Assistant Chief Executive, UPN WhatsApp Now+923211177019
View Profile