Islamabad Property Rates – Daily Updated Property Prices of Islamabad Rates
| Al Mairaj Garden | Booking Price | Total Price |
|---|---|---|
| 3 Marla | 30,000 | 300,000 |
| 5 Marla | 50,000 | 500,000 |
| 8 Marla | 75,000 | 750,000 |
| 10 Marla | 90,000 | 900,000 |
| 1 Kanal | 170,000 | 1,700,000 |
| 2 Kanal | 320,000 | 3,200,000 |
| 4 Kanal | 600,000 | 6,000,000 |
| Commercial | Booking Price | Total Price |
|---|---|---|
| 4 Marla | 120,000 | 1,200,000 |
| 6 Marla | 180,000 | 1,800,000 |
| 8 Marla | 240,000 | 2,400,000 |
| Capital Smart City | Booking Price | Total Price |
|---|---|---|
| 5 Marla | 195,000 | 1,950,000 |
| 10 Marla | 335,000 | 3,350,000 |
| 1 Kanal | 497,500 | 4,975,000 |
| 2 Kanal | 995,000 | 9,950,000 |
| Global Avenue | Booking (15%) | Total Price |
|---|---|---|
| 5 Marla | 148,500 | 990,000 |
| 10 Marla | 292,500 | 1,950,000 |
| 1 Kanal | 540,000 | 3,600,000 |
| Blue World City | Down Payment | Total Price |
|---|---|---|
| 5 Marla | 77,000 | 770,000 |
| 8 Marla | 110,000 | 1,100,000 |
| 10 Marla | 132,000 | 1,320,000 |
| 1 Kanal | 231,000 | 1,320,000 |
| 2 Kanal | 418,000 | 4,180,000 |

Join The Discussion