Karachi > Bahria Town Karachi Rates – Bahria Town Karachi Property Rates
Bahria Town Karachi Rates – Bahria Town Karachi Property Prices
Bahria Town Karachi has dominated property market of Karachi since its inception. The mega project offers diversified range of properties which have been launched time to time at different prices and payment plans. The sub-projects and precincts of Bahria Town Karachi comprise of residential plots, commercial plots, villas, apartments, flats, homes and farmhouses. This page serves the purpose for buyers who want to know about Updated Bahria Town Karachi Rates.
Bahria Town Karachi Property Rates keep changing over time so one always need to know about the latest prices before buying in any precinct or subproject. Therefore, this page provides updated prices of Bahria Town Karachi with minimum to maximum bracket. Bahria Town Karachi Rates are updated on daily basis to give you an accurate idea about current prices. It has been mentioned clearly where these plots/properties are available with own price otherwise the price range denotes full prices respectively. One can find current prices of Bahria Golf City Karachi, Bahria Sports City Karachi, Bahria Paradise Karachi, Bahria Sports City Villas, Bahria Paradise Villas, Bahria Homes Karachi, Bahria Heights, Bahria Hills, Iqbal Villas, Quaid Villas, Midway Commercial, Liberty Commercial, Naval Anchorage Karachi and etc.
Get the Latest Bahria Town Karachi Rates and Property Prices of Bahria Town Karachi and its sub projects which are updated on daily basis by visiting this page.
Keep visiting this page to get the Latest Property Rates of Bahria Town Karachi which are updated on daily basis.
Bahria Paradise 250 Sq. Yards | Minimum (own) | Maximum (own) |
---|---|---|
Precinct 46 | 600000 | 1500000 |
Precinct 47 | 500000 | 1500000 |
Precinct 48 | 500000 | 1500000 |
Precinct 49 | 500000 | 1500000 |
Precinct 52 | -700000 | -300000 |
Precinct 53 | -1300000 | -500000 |
Precinct 54 | -800000 | -500000 |
Bahria Paradise 500 Sq. Yards | Minimum (own) | Maximum (own) |
---|---|---|
Precinct 50 | Level | 800000 |
Precinct 51 | Level | 1000000 |
Precinct 53 | -1800000 | -1000000 |
Precinct 54 | -1300000 | -800000 |
Precinct 55 | -1300000 | -800000 |
Precinct 58 | -1500000 | -800000 |
Bahria Paradise 1000 Sq. Yards | Minimum (own) | Maximum (own) |
---|---|---|
Precinct 56 | -1200000 | 500000 |
Precinct 57 | -1200000 | 500000 |
Precinct 58 | -1500000 | 500000 |
BAHRIA Paradise 500 Sq. Yard Villa | Minimum | Maximum |
---|---|---|
Precinct 51 | 1500000 | 6500000 |
BAHRIA SPORTS CITY 250 SQ. YARD | Minimum | Maximum |
---|---|---|
Precinct 34 | 500000 | 1500000 |
Precinct 40 | -800000 | -300000 |
Precinct 42 | -1500000 | -1000000 |
Precinct 44/45 | -1800000 | -1200000 |
BAHRIA SPORTS CITY 500 Sq. YARD | Minimum | Maximum |
---|---|---|
Precinct 36 | 1600000 | 3000000 |
Precinct 37 | 1500000 | 4000000 |
Precinct 40 | -1000000 | -500000 |
Precinct 41 | -1500000 | -1000000 |
Precinct 42A | -1800000 | -1500000 |
Precinct 43 | -1800000 | -1500000 |
BAHRIA SPORTS CITY 1000 Sq. Yard | Minimum | Maximum |
---|---|---|
Precinct 36 | 2000000 | 4000000 |
Precinct 37 | 1500000 | 3500000 |
Precinct 38 | -800000 | 500000 |
Precinct 39 | -800000 | 600000 |
BAHRIA SPORTS CITY 350 Sq. Yard Villa | Minimum | Maximum |
---|---|---|
Precinct 35 | Level | 3000000 |
BAHRIA HILLS | Minimum | Maximum |
---|---|---|
500 Sq Yards | 3000000 | 4500000 |
RESIDENTIAL – 125 Sq. Yard | Minimum | Maximum |
---|---|---|
Precinct 10B | 600000 | 1200000 |
Precinct 11 | 700000 | 1300000 |
Precinct 14 | 1800000 | 2800000 |
Precinct 15 | 1300000 | 2800000 |
Precinct 15A | 700000 | 1500000 |
Precinct 15B | 600000 | 1000000 |
Precinct 23 | 200000 | 900000 |
Precinct 24 | 300000 | 800000 |
Precinct 25 | 300000 | 1100000 |
Precinct 25A | 200000 | 500000 |
Precinct 26 | 300000 | 900000 |
Precinct 26A | 300000 | 800000 |
Precinct 27 | 600000 | 1600000 |
Precinct 28 | 500000 | 1500000 |
Precinct 31 | 400000 | 800000 |
Ali Block New | 2900000(Full) | 4500000(Full) |
RESIDENTIAL – 250 Sq. Yard | Minimum(Full) | Maximum(Full) |
---|---|---|
Precinct 1 | 11000000 | 1700000 |
Precinct 6 | 7000000 | 11000000 |
Precinct 8 | 6800000 | 9800000 |
Precinct 12 | 3500000 | 6000000 |
Precinct 16 | 6200000 | 8200000 |
Precinct 21 | 3000000 | 4000000 |
Precinct 22 | 3800000 | 4800000 |
Precinct 30 | 3800000 | 4800000 |
Precinct 32 | 3000000 | 4000000 |
RESIDENTIAL – 500 Sq. Yard | Minimum(Full) | Maximum(Full) |
---|---|---|
Precinct 4 | 12500000 | 16500000 |
Precinct 9 (Old) | 11000000 | 15000000 |
Precinct 9 (New) | 11000000 | 15000000 |
Precinct 15b | 7000000 | 9000000 |
Precinct 17 | 11000000 | 15000000 |
Precinct 27a | 8000000 | 10000000 |
Precinct 29 | 7000000 | 9000000 |
Precinct 33 | 5000000 | 6500000 |
RESIDENTIAL – 1000 Sq. Yard | Minimum(Full) | Maximum(Full) |
---|---|---|
Precinct 7 | 15000000 | 20000000 |
Precinct 17/18 | 19000000 | 25000000 |
BAHRIA HOMES | Minimum | Maximum |
---|---|---|
Precinct 11 (125 Sq. Yard) | 8500000 | 12000000 |
Precinct 10 (200 Sq. Yard) | 12500000 | 15000000 |
Precinct 11 (200 Sq. Yard) | 12500000 | 15000000 |
Precinct 27 (200 Sq. Yard) | 9000000 | 13000000 |
Precinct 31 (200 Sq. Yard) | 9500000 | 12500000 |
Quaid Villa (200 Sq. Yard) | 19000000 | 23000000 |
Iqbal Villa (150 Sq. Yard) | 15000000 | 18000000 |
Apartments | Minimum(Full) | Maximum(Fill) |
---|---|---|
Balloted 2 Bed [BTK/IHO] | 5000000 | 7000000 |
Balloted Bahria Heights | 6500000 | 7500000 |
BAHRIA GOLF CITY | Minimum(Ful) | Maximum(Full) |
---|---|---|
500 Sq. Yard | 5000000 | 8000000 |
1000 Sq. Yard | 19000000 | 25000000 |
2000 sq. Yard | 30000000 | 40000000 |
COMMERCIAL PLOTS – 125 Sq. Yard | Minimum | Maximum |
---|---|---|
Midway Commercial – A Side | 35000000(total) | 40000000(total) |
Midway Commercial – B Side | 40000000(total) | 50000000(total) |
Old Commercial -125 Sqy | 16000000 | 19000000 |
Old Commercial – 200 Sqy | 23000000 | 28000000 |
Bahria Town Karachi
Bahria Town Karachi is known for its grandiosity and magnificence therefore also termed as city within a city. In its subprojects Bahria Golf City Karachi, Bahria Sports City Karachi, Bahria Paradise Karachi and 58 precincts, a number of residential plots/properties are available. In the built (ready-to-move-in) properties, Bahria Town Karachi does have a wide range of variety to offer like Bahria Homes, Bahria Apartments, Bahria Heights, Bahria Sports City Villas, Bahria Paradise Villas, ARY Residencia Villas, Leaf Paradise Homes and more. For commercial investment, Midway Commercial, Liberty Commercial, Old Commercial and Iqbal Commercial.
Bahria Town Karachi is now on way towards speedy completion and delivering as per its commitments. A number of families have moved to this dream destination to enjoy the privileged lifestyle of Bahria Town. This mega residential community has been established on the lines of best town planning to cater the needs of residents. The modern design and infrastructural brilliance of Bahria Town is second to none and all facilities including healthcare, education, and for leisure have been provided here at your doorstep. A number of iconic attractions like Grand Jamia Mosque, Taj Mahal, Eiffel Tower, Bahria Dancing Fountain, Bahria Carvinal, Theme Park Bahria Town Karachi, Bahria Danzoo, Bahria Adventura, Rafi Cricket Stadium and 27-Hole Night Lit PGA Standard Golf Course are placed inside this project.
Universal Property Network (UPN) is authorized dealer of Bahria Town Private Limited and keeps you informed about the latest Bahria Town Karachi Rates. Keep visiting this page where daily updated prices of Bahria Town Karachi are available.
Tahseen
September 15, 2018 at 1:54 pm
P…10A commercial corner price please ?
admin
September 18, 2018 at 4:26 pm
Dear Tahseen
For this you will have to contact our realtor Munir Ahmed (03211167771). He will tell you about updated prices of the subjected property. Thanks
M. Rehanuddin khan
September 24, 2018 at 4:37 pm
I have aplot in pricinct 27 for sale.. Please reply Iwill send you the detail.
Best regards
admin
September 26, 2018 at 10:29 am
Dear Rehan
Please log in to Add Property section of our website and advertise there with all details. You will get a suitable buyer for your plot. Thanks you.