| BLOCK A | Minimum | Maximum |
|---|---|---|
| 10 Marla | 160 Lacs | 270 Lacs |
| 1 Kanal | 210 Lacs | 350 Lacs |
| 2 Kanal | 450 Lacs | 750 Lacs |
| BLOCK B | Minimum | Maximum |
|---|---|---|
| 10 Marla | 160 Lacs | 270 Lacs |
| 1 Kanal | 210 Lacs | 350 Lacs |
| 2 Kanal | 450 Lacs | 750 Lacs |
| BLOCK B (Comm) | Minimum | Maximum |
|---|---|---|
| 4 Marla | 250 Lacs | 400 Lacs |
| 8 Marla | 550 Lacs | 800 Lacs |
| BLOCK C | Minimum | Maximum |
|---|---|---|
| 10 Marla | 160 Lacs | 270 Lacs |
| 1 Kanal | 210 Lacs | 350 Lacs |
